Top Tech Index 2005
2005年11月17日
Top Tech Index 2005
Company | Latest full year revenues (US$ in millions) |
Latest full year net income (US$ in millions) | Average year-on-year revenue growth over 4 years (%) | Average year-on-year net income over 4 years (%) | Direct presence in 10 Asian countries | Global employees |
Accenture | 13,670 | 691 | 6.4 | 35.7 | 9 | 115,000 |
Altiris | 166 | 17 | 70.0 | 4,740.1 | 3 | 807 |
Apple Computer | 8,279 | 276 | 16.2 | 222.1 | 7 | 11,695 |
Atos Origin | 6,500 | 285 | 25.3 | 37.2 | 8 | 46,000 |
Autodesk | 1,230 | 222 | 10.6 | 135.8 | 8 | 3,477 |
Avaya | 4,069 | 296 | -13.9 | 144.7 | 8 | 20,000 |
BMC Software | 1,463 | 75 | 6.6 | 115.9 | 9 | 6,905 |
BT Group | 33,933 | 3,316 | 0.3 | 48.1 | 8 | 102,000 |
CSC | 14,800 | 519 | 13.1 | 31.2 | 9 | 90,000 |
Canon | 31,211 | 3,090 | 6.1 | 27.6 | 9 | 108,257 |
Cognos | 826 | 137 | 18.9 | 116.7 | 4 | 3,297 |
Dell Computer | 49,205 | 3,323 | 16.4 | 40.2 | 10 | 61,300 |
EMC | 8,230 | 871 | 7.8 | 223.0 | 8 | 23,000 |
Emerson | 15,615 | 1,257 | 1.1 | 239.9 | 10 | 107,800 |
Ericsson | 17,368 | 2,504 | -22.4 | 109.7 | 10 | 50,534 |
F5 Networks | 171 | 33 | 18.6 | 307.4 | 7 | 790 |
Fujitsu | 44,511 | 298 | 6.0 | 37.3 | 10 | 151,000 |
Hewlett-Packard | 80,000 | 5,000 | 23.7 | 245.3 | 10 | 150,000 |
Hitachi Data Systems | 84,400 | 481 | 12.3 | 100.2 | 8 | 2,900 |
Huawei | 3,827 | 624 | 20.6 | 86.7 | 10 | 30,000 |
IBM | 96,300 | 8,400 | 4.1 | 23.1 | 10 | 329,000 |
Infosys | 1,592 | 419 | 43.0 | 37.4 | 3 | 36,750 |
Intel | 34,200 | 7,500 | 9.2 | 85.0 | 10 | 91,000 |
LG Electronics | 23,542 | 1,476 | 15.2 | 62.6 | 10 | 66,614 |
Lucent Technologies | 9,045 | 2,002 | -22.2 | 160.3 | 4 | 31,000 |
Microsoft | 39,788 | 12,254 | 12.0 | 33.0 | 10 | 59,947 |
Motorola | 31,323 | 10,497 | 7.6 | 16.7 | 10 | 68,000 |
NCR | 5,984 | 290 | 0.5 | 90.5 | 7 | 28,300 |
NEC | 45,000 | 600 | 5.3 | 147.1 | 8 | 147,753 |
Network Appliance | 1,600 | 226 | 26.6 | 865.8 | 9 | 4,001 |
Nokia | 39,056 | 4,279 | 0.5 | 25.9 | 10 | 55,000 |
Oracle | 11,799 | 2,886 | 7.0 | 8.0 | 10 | 49,872 |
Qualcomm | 4,880 | 1,720 | 22.5 | 133.3 | 8 | 7,000 |
Red Hat | 197 | 45 | 36.4 | 210.4 | 4 | 800 |
SAP | 10,235 | 1,786 | 16.1 | 63.1 | 9 | 32,205 |
Samsung Electronics | 78,250 | 10,301 | 21.2 | 63.2 | 10 | 123,000 |
Seagate Technology | 7,553 | 707 | 8.0 | 125.0 | 5 | 41,000 |
Siebel Systems | 1,340 | 111 | -13.3 | 621.1 | 6 | 5,000 |
Siemens | 92,658 | 4,197 | -4.6 | 19.3 | 10 | 430,000 |
SingTel | 7,513 | 1,947 | 21.1 | 85.4 | 10 | 19,000 |
Sony | 65,153 | 1,491 | -1.9 | 238.8 | 10 | 151,400 |
Symantec | 2,600 | 536 | 33.3 | 359.9 | 9 | 14,000 |
Symbol Technologies | 1,730 | 82 | 5.7 | 777.5 | 5 | 5,000 |
Tata Consultancy Services | 2,208 | 466 | 30.7 | 24.7 | 6 | 48,711 |
Toshiba | 52,525 | 414 | 2.7 | 74.3 | 10 | 165,000 |
Trend Micro | 558 | 237 | 28.4 | 132.2 | 8 | 2,600 |
Unisys | 5,800 | 39 | -1.0 | 121.1 | 9 | 36,000 |
Western Digital | 3,047 | 151 | 16.2 | 142.8 | 6 | 16,000 |
Wipro | 1,870 | 363 | 39.3 | 30.8 | 5 | 42,000 |
Yahoo | 3,575 | 840 | 74.5 | 284.9 | 5 | 8,780 |
分类: saving